[C9] Sales – Trick or Rock! Be the Legendary Rocker and even be stronger!
Events

Duration: After the scheduled maintenance on October 24, 2017 ~ Before the scheduled maintenance on November 7, 2017
Greetings C9 Actionists,
You might have thought that armors are not suitable for Halloween, but wait till you see this! The beloved Halloween Rocker Gear has been recreated in the brand new Legendary-graded armors!
These fancy armor sets are available in a package with Akene Coins x10000 and Transcendent Enhancer [+12] x6! Check out the details below.
| Class | Part | Fixed bonus | Random bonus |
| Fighter [STR] | Head | STR ▲29 | Concentration ▲25%-45% |
| INT ▲27 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | STR ▲72 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲22 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | STR ▲66 | Critical Chance ▲20-23% | |
| INT ▲13 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | STR ▲66 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲13 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | STR ▲42 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲9 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | STR ▲37 | Move Speed ▲5-6% | |
| INT ▲11 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Hunter [WIS] | Head | WIS ▲73 | Concentration ▲25%-45% |
| INT ▲29 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | WIS ▲65 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲22 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | WIS ▲65 | Critical Chance ▲20-23% | |
| INT ▲14 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | WIS ▲37 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲14 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | WIS ▲43 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲10 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | WIS ▲29 | Move Speed ▲5-6% | |
| INT ▲13 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Hunter [STR] | Head | STR ▲29 | Concentration ▲25%-45% |
| INT ▲29 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | STR ▲72 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲22 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | STR ▲66 | Critical Chance ▲20-23% | |
| INT ▲14 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | STR ▲66 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲14 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | STR ▲42 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲10 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | STR ▲37 | Move Speed ▲5-6% | |
| INT ▲13 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Shaman [WIS] | Head | WIS ▲73 | Concentration ▲25%-45% |
| INT ▲33 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | WIS ▲65 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲30 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | WIS ▲65 | Critical Chance ▲20-23% | |
| INT ▲19 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | WIS ▲37 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲19 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | WIS ▲43 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲14 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | WIS ▲29 | Move Speed ▲5-6% | |
| INT ▲18 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Shaman [STR] | Head | STR ▲29 | Concentration ▲25%-45% |
| INT ▲33 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | STR ▲72 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲30 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | STR ▲66 | Critical Chance ▲20-23% | |
| INT ▲19 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | STR ▲66 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲19 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | STR ▲42 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲14 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | STR ▲37 | Move Speed ▲5-6% | |
| INT ▲18 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Witchblade [WIS] | Head | WIS ▲73 | Concentration ▲25%-45% |
| INT ▲31 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | WIS ▲65 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲26 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | WIS ▲65 | Critical Chance ▲20-23% | |
| INT ▲16 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | WIS ▲37 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲16 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | WIS ▲43 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲12 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | WIS ▲29 | Move Speed ▲5-6% | |
| INT ▲15 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Witchblade [STR] | Head | STR ▲29 | Concentration ▲25%-45% |
| INT ▲31 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | STR ▲72 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲26 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | STR ▲66 | Critical Chance ▲20-23% | |
| INT ▲16 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | STR ▲66 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲16 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | STR ▲42 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲12 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | STR ▲37 | Move Speed ▲5-6% | |
| INT ▲15 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Mystic [WIS] | Head | WIS ▲73 | Concentration ▲25%-45% |
| INT ▲31 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | WIS ▲65 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲26 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | WIS ▲65 | Critical Chance ▲20-23% | |
| INT ▲16 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | WIS ▲37 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲16 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | WIS ▲43 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲12 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | WIS ▲29 | Move Speed ▲5-6% | |
| INT ▲15 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% | |||
| Mystic [STR] | Head | STR ▲29 | Concentration ▲25%-45% |
| INT ▲31 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲32 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Evasion ▲0.6% | |||
| Elemental Defense ▲100 | |||
| Accuracy ▲1.8% | |||
| Shoulders | STR ▲72 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲26 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲81 | |||
| Elemental Defense ▲320 | |||
| Evasion ▲2.1% | |||
| Chestpiece | STR ▲66 | Critical Chance ▲20-23% | |
| INT ▲16 | Critical Damage ▲6-11% | ||
| HTH ▲57 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| Elemental Defense ▲200 | Additional resistance to/in Region <Shadow> ▲1-1.5% | ||
| Evasion ▲1.8% | |||
| Leggings | STR ▲66 | Additional resistance to/in Region <Shadow> ▲1-1.5% | |
| INT ▲16 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲73 | |||
| Elemental Defense ▲280 | |||
| Evasion ▲1.8% | |||
| Gloves | STR ▲42 | Additional resistance to/in Region <Shadow> ▲0.5-1% | |
| INT ▲12 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲41 | |||
| Attack Speed ▲3.0% | |||
| Evasion ▲1.2% | |||
| Elemental Defense ▲120 | |||
| Shoes | STR ▲37 | Move Speed ▲5-6% | |
| INT ▲15 | Additional damage to/in Region <Shadow> ▲1-1.5% | ||
| HTH ▲49 | Additional resistance to/in Region <Shadow> ▲0.5-1% | ||
| Elemental Defense ▲160 | |||
| Evasion ▲1.5% |
Dress up as the coolest Halloween Rocker and gear up for battles!
Sincerely,
C9 Support Team
