[C9] Webzen Note – New Collection System and More
Greetings C9 Actionists,
Have you known that there are famous collectors in Delpast? John and Forts were also ardent collectors! To memorialize those famous collectors, Glenheim citizens have recently started to collect items they used to collect! Druids in Glenheim even blessed the item collection so that the new collectors can feel empowered! We are pleased to introduce new Collection System that can not only make everyday items useful but also benefit you with more power!
Check out the details below.
[New Collection System]
To memorialize 5 famous collectors in Delpast, there are 5 collection sets available: John, Fortz, Goblin Guard, Goblin Overlord, and Oros. Each set have 4 different tile parts to activate: Part I, II, III and IV. Each part requires 6 different items to activate. You get a simple stat bonus upon completing one part collection, and you get even stronger bonuses upon completing one complete set!
How to collect items:
- Press F5 key to open the Collection system window.
- Check the Collection Set list in the buttons. There are 5 collection sets available: John, Fortz, Goblin Guard, Goblin Overlord, and Oros.
- Select the desired set list and add the available items in the vacant slots.
- When the slots are full on a collection part, you can activate the part to get the part bonus.
- When you activate all 4 parts of one set, you can additionally get the set bonus.
Items to collect:
| Set | John | |||
| Part | I | II | III | IV |
| Slot 1 | Inferior Spell Oil of Gales x100 | Inferior Magic Oil of Gales x100 | Inferior Magic Oil of Awakening x100 | Inferior Magic Oil of Speed x100 |
| Slot 2 | Pike Eel x50 | Anchovy x50 | Gizzard x50 | Sea Bass x10 |
| Slot 3 | Mentor's Mark x30 | Gold Honor Coin x100 | Vacant Artisan Crystal x100 | Artisan Crystal x100 |
| Slot 4 | Weapon Ore [Perfect]: Lv. 57 x10 | Armor Ore [Perfect]: Lv. 57 x10 | Accessory Ore [Perfect]: Lv. 57 x10 | Weapon Ore [Perfect]: Lv. 63 x10 |
| Slot 5 | Flame Ruby V x10 | Sky Sapphire V x10 | Wild Topaz V x10 | Ocean Emerald V x10 |
| Slot 6 | Spellstone: Vow of Strength I (Weapon) x3 | Spellstone: Vow of Strength II (Weapon) x3 | Spellstone: Vow of Strength I (Head) x3 | Spellstone: Vow of Strength II (Head) x3 |
| Set | Fortz | |||
| Part | I | II | III | IV |
| Slot 1 | Inferior Tonic of Focus x100 | Inferior Philter of Protection x100 | Inferior Elixir of Savagery x100 | Inferior Tonic of Harmony x100 |
| Slot 2 | Large-Eyed Herring x50 | Cod x50 | Lizard Fish x50 | Mero x10 |
| Slot 3 | Mentor's Mark x30 | Gold Honor Coin x100 | Vacant Artisan Crystal x100 | Rutile Quartz x100 |
| Slot 4 | Weapon Ore [Perfect]: Lv. 57 x10 | Armor Ore [Perfect]: Lv. 57 x10 | Accessory Ore [Perfect]: Lv. 57 x10 | Weapon Ore [Perfect]: Lv. 63 x10 |
| Slot 5 | Flame Ruby V x10 | Sky Sapphire V x10 | Wild Topaz V x10 | Ocean Emerald V x10 |
| Slot 6 | Spellstone: Vow of Strength I (Shoulders) x3 | Spellstone: Vow of Strength II (Shoulders) x3 | Spellstone: Vow of Strength I (Chestpieces) x3 | Spellstone: Vow of Strength II (Chestpieces) x3 |
| Set | Goblin Guard | |||
| Part | I | II | III | IV |
| Slot 1 | Inferior Metal Plate x100 | Inferior Iron Mold x100 | Inferior Metal Link x100 | Common Metal Plate x100 |
| Slot 2 | Mullet x50 | Horn Fish x50 | Cardinal Fish x50 | Bulgyhead Wrasse x10 |
| Slot 3 | Mentor's Mark x30 | Gold Honor Coin x100 | Vacant Artisan Crystal x100 | Phantom Quartz x100 |
| Slot 4 | Weapon Ore [Perfect]: Lv. 57 x10 | Armor Ore [Perfect]: Lv. 57 x10 | Accessory Ore [Perfect]: Lv. 57 x10 | Weapon Ore [Perfect]: Lv. 63 x10 |
| Slot 5 | Flame Ruby V x10 | Sky Sapphire V x10 | Wild Topaz V x10 | Ocean Emerald V x10 |
| Slot 6 | Spellstone: Vow of Strength I (Leggings) x3 | Spellstone: Vow of Strength II (Leggings) x3 | Spellstone: Vow of Strength I (Gloves) x3 | Spellstone: Vow of Strength II (Gloves) x3 |
| Set | Goblin Overlord | |||
| Part | I | II | III | IV |
| Slot 1 | Inferior Hide x100 | Inferior Mixed Hide x100 | Inferior Gossamer Fabric x100 | Inferior Mixed Gossamer Fabric x100 |
| Slot 2 | Golden-eye Bream x50 | Dorry x50 | Stonefish x50 | Striped Bonito x10 |
| Slot 3 | Mentor's Mark x30 | Gold Honor Coin x100 | Vacant Artisan Crystal x100 | Soul Quartz x100 |
| Slot 4 | Weapon Ore [Perfect]: Lv. 57 x10 | Armor Ore [Perfect]: Lv. 57 x10 | Accessory Ore [Perfect]: Lv. 57 x10 | Weapon Ore [Perfect]: Lv. 63 x10 |
| Slot 5 | Flame Ruby V x10 | Sky Sapphire V x10 | Wild Topaz V x10 | Ocean Emerald V x10 |
| Slot 6 | Spellstone: Vow of Strength I (Shoes) x3 | Spellstone: Vow of Strength II (Shoes) x3 | Spellstone: Vow of Strength I (Weapon) x3 | Spellstone: Vow of Strength I (Head) x3 |
| Set | Oros | |||
| Part | I | II | III | IV |
| Slot 1 | Inferior Wood Laminate x100 | Inferior Mixed Wood Laminate x100 | Inferior Bow Limb x100 | Inferior Mixed Bow Limb x100 |
| Slot 2 | Lion-Fish x50 | Fire Fish x50 | Sting Fish x50 | Skate x10 |
| Slot 3 | Mentor's Mark x30 | Gold Honor Coin x100 | Vacant Artisan Crystal x100 | Evil Quartz x100 |
| Slot 4 | Weapon Ore [Perfect]: Lv. 57 x10 | Armor Ore [Perfect]: Lv. 57 x10 | Accessory Ore [Perfect]: Lv. 57 x10 | Weapon Ore [Perfect]: Lv. 63 x10 |
| Slot 5 | Flame Ruby V x10 | Sky Sapphire V x10 | Wild Topaz V x10 | Ocean Emerald V x10 |
| Slot 6 | Spellstone: Vow of Strength I (Shoulders) x3 | Spellstone: Vow of Strength II (Chestpieces) x3 | Spellstone: Vow of Strength II (Leggings) x3 | Spellstone: Vow of Strength II (Gloves) x3 |
Part/Set Bonuses:
|
Set |
Part Bonus |
Set Bonus |
|
|
John |
I |
STR +1 |
|
|
II |
WIS +1 |
||
|
III |
HTH +1 |
||
|
IV |
INT +1 |
||
|
Fortz |
I |
STR +1 |
|
|
II |
WIS +1 |
||
|
III |
HTH +1 |
||
|
IV |
INT +1 |
||
|
Goblin Guard |
I |
STR +1 |
|
|
II |
WIS +1 |
||
|
III |
HTH +1 |
||
|
IV |
INT +1 |
||
|
Goblin Overlord |
I |
STR +1 |
|
|
II |
WIS +1 |
||
|
III |
HTH +1 |
||
|
IV |
INT +1 |
||
|
Oros |
I |
STR +1 |
|
|
II |
WIS +1 |
||
|
III |
HTH +1 |
||
|
IV |
INT +1 |
||
Please note that:
- Collection system is character-wise.
- You can get all the bonuses from the activated set/parts at the same time.
- While the bonus is activated, you cannot use the collected items.
[New Legends for Shadow Dungeon]
|
Name |
Requirements |
Bonus |
|
Shadow of Protection |
Achieve 1 S-rank in Shadow dungeons |
|
|
Shadow of Destruction |
Achieve 3 S-ranks in Shadow dungeons |
|
|
Shadow of Shiver |
Achieve 5 S-ranks in Shadow dungeons |
|
You can expect these changes above implemented on the scheduled maintenance on September 26, 2017 (UTC). The schedule and the system details are subject to change.
This is just a small snapshot of what the developers of C9 have been working on. There are many other parts of the game and interesting new additions that we have been looking into and we hope we can share that with you in the near future. In the meantime, please feel free to share your opinion regarding this update as well as any other questions you may have for us developers.
We look forward to seeing you in the world of Glenheim!
C9 Support Team
